He is a great Striker!!!!
now i'm tell you about his.
Zlatan Ibrahimovic was born on 3 October 1981, in Malmö, to a Bosniak father and a Croatian mother. He started his youth carrer in local junior clubs, Malmö BI and FBK Balkan, finally moving to Malmö FF and signing his first contract in 1996. It is rumoured that Zlatan was very close to quitting his fottball career, turning to the work at the docks. However, being conivinced by his manager he eventually decided to become a professional player.
Spending three years in the junior team, Zlatan started his senior career in 1999. The fisrt season was an unsuccessfull one, with Malmö being relegated to the second division of the Swedish league. On 31 January 2001 he named his debut in the Swedish national team (though he was also eligible to play for Croatia and Bosnia) in a match against Faroe Islands. At that time both Arsene Wenger and Leo Beenhakker did their best to bring Ibra to their clubs but both of them failed to do so. In the end, Zlatan decided to move to the Dutch giants, Ajax Amsterdam. Official announcement was made on March 22 and Ajax paid Eur 7.8 million for the prospective player.
Ibrahimovic had a difficult start with manager Co Adriaanase that was leading the Amsterdam club. The situation did not last long with Adriaanase being dismissed in November 2001 and Ronald Koeman taking his place. Zlatan was immediately moved to the starting line-up and Ajax finished the season first (repeating the achievement in 2004), winnig the KNVB Cup as well that year. In his 106 appearances for Ajax Ibrahimovic scored 47 goals (35 in Eredivisie). In 2004 Eurosport viewers chose his spectacular finishing against NAC as the "Goal of the Year", which defenietely put his price up for the future employer. In August 2004 Ibrahimovic injured his team mate Rafael van der Vaart in an international game (Sweden vs Holland). The latter accused the Swedish star of a deliberate act which in the end resulted in Zlatan's sudden move to Juventus Turin.
In 2002 Zlatan took part in the World Cup (South Korea/Japan), in which Sweden was eliminated in the round of 16. Two years later he reached the same level of the competition during the Euro 2004 in Greece, scoring one of his best-known goal, a spectacular touch against Italy.
In 2004 Juve paid Eur 16 million for a player that was needed as an instant substitution to the injured Frenchman, David Trezeguet. During his stay in Turin, Ibra played 91 games, scoring 26 times. His record was much more impressive in the Serie A than in the Champions League. Nevertheless, the Calciopoli Scandal that resulted not only in taking away Juve's 2 scudettos, but also in relagating the Bianconerri forced Zlatan to look for a new club. Local rivals, Internazionale won the race in 2006 paying almost Eur 25 million for the talented striker.
In 2006 Sweden were once again eliminated in the round of 16, during the World Cup in Germany - Ibra ended the competition with no goals on his account - the goalless period lasted for over 2 years, ending in the Euro 2008 opener, against Greece. His national team was this time eliminated in the group stage.
At that time Ibrahimovic was part of the Moratti's plan to rebuild the power of Inter Milan - and it turned out the plan was successful. Starting in 2006, Internazionale won 5 consecutive titles (as of now) with Zlatan being key part of 3 of the titles and their top goalscorer each season. What is more, in 2007-08 the Swedish gun also ended his bad patch in the European Cups, scoring 5 goals in the Champions League. In 2009 he won the Capocannoniere title (Italian league top-scorer) of the Serie A, with 25 goals, scoring 29 in total that season. Worth mentioning for that period are also the Itailan Supercup titles secured for 2006 and 2008, as well as winning the "Goal of the Year" award in 2009. His outstanding performance and breath-taking actions tempted various European clubs to bring Ibracadabra to their squad.
In July 2009 Zlatan Ibrahimovic joined FC Barcelona, signing a 5-year contract for Eur 46 million, with the transfer of Samuel Eto'o (valued at Eur 20 million) and the loan of Alyaksandr Hleb being part of the deal. Just a few weeks later Zlatan won his first titles at Barca, the Spanish Supercup and UEFA Supercup. His start in La Liga was equally impressive - in the first 7 games Zlatan scored 7 goals, thus setting a team record as the only player ever to score in his first four league appearances. However, the record was broke in November when he suffered a thigh injury. Returning a month later he scored against Real Madrid, followed by the victory in the FIFA Club World Cup 2009. In total, The Swedish striker found the way to the net 22 times in season 2009/2010 (16 in Primera Division), playing in 42 matches (respectively 29).
On August 25, 2010 Ibrahimovic played his last game in Blaugrana, after which he disclosed that his relationship with Barca's coach Pep Guardiola was far from accurate and thus he wanted to change the club. A few days later Italian giants, AC Milan officialy announced via their website the arrival of Zlatan Ibrahimovic for one-year loan, with Milan having the option to purchase him outright for Eur 24 million at the end of the season. The move turned out to be a win-win situation for both the club and the player. Ibracadabra sparkled again scoring and assisting in almost each and every game of Rossoneri, leading Milan to the top of the table for the mid-season break. His realtions with coach Allegri and his new team mates appear to be excellent with optimistic and upbeat comments only confirming high hopes for the season.
2011/12 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
AC Milan | Sup Cup | 1 | 0 | 1 | 0 | 4 | 1 | 4 | 2 | 0 | 0 | |||||||||
AC Milan | Ita Cup | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
AC Milan | UCL | 6 | 0 | 5 | 3 | 29 | 13 | 21 | 13 | 1 | 0 | |||||||||
Sweden | Int | 3 | 0 | 1 | 0 | 4 | 1 | 2 | 4 | 0 | 0 | |||||||||
Sweden | ECQ | 4 | 1 | 3 | 3 | 17 | 7 | 5 | 6 | 2 | 0 | |||||||||
AC Milan | Serie A | 22 | 0 | 20 | 5 | 91 | 41 | 40 | 26 | 2 | 1 | |||||||||
Season Totals | 38 | 2 | 31 | 11 | 145 | 63 | 72 | 51 | 5 | 1 |
2010/11 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
AC Milan | Serie A | 29 | 0 | 14 | 11 | 116 | 55 | 69 | 40 | 8 | 2 | |||||||||
Sweden | ECQ | 3 | 0 | 2 | 0 | 5 | 3 | 4 | 1 | 0 | 0 | |||||||||
Sweden | Int | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | |||||||||
AC Milan | UCL | 7 | 1 | 4 | 0 | 18 | 11 | 20 | 6 | 1 | 0 | |||||||||
AC Milan | Ita Cup | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
Season Totals | 42 | 3 | 24 | 11 | 140 | 70 | 94 | 50 | 10 | 2 |
2009/10 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Barcelona | La Liga | 23 | 6 | 16 | 7 | 100 | 44 | 59 | 34 | 6 | 1 | |||||||||
Internazionale | WFC | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | |||||||||
Sweden | WCQ | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Barcelona | UCL | 9 | 1 | 4 | 2 | 37 | 17 | 21 | 9 | 1 | 0 | |||||||||
Barcelona | CWC | 2 | 0 | 0 | 0 | 7 | 1 | 5 | 3 | 1 | 0 | |||||||||
Barcelona | Super C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Barcelona | Esp Cup | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Season Totals | 42 | 10 | 23 | 9 | 145 | 63 | 86 | 48 | 8 | 1 |
2008/09 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Sweden | EC | 3 | 0 | 2 | 0 | 7 | 5 | 6 | 3 | 0 | 0 | |||||||||
Sweden | ECQ | 6 | 1 | 0 | 1 | 14 | 4 | 11 | 4 | 2 | 0 | |||||||||
Internazionale | Serie A | 35 | 0 | 25 | 7 | 158 | 68 | 81 | 73 | 8 | 0 | |||||||||
Sweden | Int | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Internazionale | UCL | 7 | 1 | 1 | 2 | 36 | 8 | 17 | 11 | 0 | 0 | |||||||||
Internazionale | Ita Cup | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
Sweden | WCQ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
Season Totals | 59 | 2 | 31 | 10 | 215 | 85 | 115 | 91 | 13 | 0 |
2007/08 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Internazionale | Serie A | 22 | 4 | 17 | 9 | 90 | 40 | 69 | 42 | 4 | 0 | |||||||||
Internazionale | UCL | 7 | 0 | 5 | 0 | 24 | 7 | 26 | 21 | 2 | 0 | |||||||||
Season Totals | 29 | 4 | 22 | 9 | 114 | 47 | 95 | 63 | 6 | 0 |
2006/07 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Sweden | WC | 3 | 0 | 0 | 0 | 10 | 4 | 5 | 3 | 0 | 0 | |||||||||
Sweden | Int | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Internazionale | Ita Cup | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Internazionale | UCL | 7 | 0 | 0 | 1 | 16 | 7 | 12 | 0 | 2 | 1 | |||||||||
Internazionale | Serie A | 25 | 2 | 15 | 3 | 50 | 19 | 35 | 0 | 6 | 2 | |||||||||
Season Totals | 38 | 2 | 15 | 4 | 76 | 30 | 52 | 3 | 8 | 3 |
2005/06 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Juventus | Serie A | 28 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |||||||||
Juventus | UCL | 9 | 0 | 3 | 0 | 28 | 9 | 18 | 0 | 1 | 1 | |||||||||
Season Totals | 37 | 6 | 10 | 0 | 28 | 9 | 18 | 0 | 6 | 1 |
2004/05 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Juventus | UCL | 9 | 1 | 0 | 0 | 13 | 2 | 6 | 0 | 2 | 0 | |||||||||
Juventus | Serie A | 31 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||||||
Ajax Amsterdam | Erediv | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
Sweden | EC | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 12 | 2 | 0 | |||||||||
Sweden | ECQ | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
Sweden | Int | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Season Totals | 51 | 7 | 21 | 1 | 13 | 2 | 22 | 12 | 10 | 0 |
2003/04 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Sweden | Int | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Ajax Amsterdam | Erediv | 16 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
Ajax Amsterdam | UCL | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
Season Totals | 24 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
2002/03 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Ajax Amsterdam | UCL | 12 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
Ajax Amsterdam | Erediv | 21 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Sweden | WC | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | |||||||||
Sweden | Int | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Season Totals | 34 | 5 | 19 | 0 | 1 | 1 | 2 | 1 | 2 | 0 |
2001/02 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Ajax Amsterdam | UEFA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Ajax Amsterdam | Erediv | 9 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
Ajax Amsterdam | UCL | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tidak ada komentar:
Posting Komentar